FD interest table
Interest earned at 7% (compounded quarterly). Click any figure for other rates and tax details.
| Deposit | 1 yr | 2 yrs | 3 yrs | 5 yrs |
|---|---|---|---|---|
| ₹1,00,000 | ₹7,186 | ₹14,888 | ₹23,144 | ₹41,478 |
| ₹2,00,000 | ₹14,372 | ₹29,776 | ₹46,288 | ₹82,956 |
| ₹3,00,000 | ₹21,558 | ₹44,665 | ₹69,432 | ₹1,24,433 |
| ₹5,00,000 | ₹35,930 | ₹74,441 | ₹1,15,720 | ₹2,07,389 |
| ₹10,00,000 | ₹71,859 | ₹1,48,882 | ₹2,31,439 | ₹4,14,778 |
| ₹20,00,000 | ₹1,43,718 | ₹2,97,764 | ₹4,62,879 | ₹8,29,556 |
Check your bank's current rate and use the FD calculator for exact figures.