SCSS interest table
Income from the Senior Citizen Savings Scheme at 8.2%.
| Deposit | Quarterly | Monthly equivalent | Yearly |
|---|---|---|---|
| ₹5,00,000 | ₹10,250 | ₹3,417 | ₹41,000 |
| ₹10,00,000 | ₹20,500 | ₹6,833 | ₹82,000 |
| ₹15,00,000 | ₹30,750 | ₹10,250 | ₹1,23,000 |
| ₹20,00,000 | ₹41,000 | ₹13,667 | ₹1,64,000 |
| ₹25,00,000 | ₹51,250 | ₹17,083 | ₹2,05,000 |
| ₹30,00,000 | ₹61,500 | ₹20,500 | ₹2,46,000 |
Use the SCSS calculator for any amount.