SIP return table
Estimated value of a monthly SIP at 12% a year. Click any figure for details.
| Monthly SIP | 5 yrs | 10 yrs | 15 yrs | 20 yrs | 25 yrs | 30 yrs |
|---|
| ₹500 | ₹41,243 | ₹1,16,170 | ₹2,52,288 | ₹4,99,574 | ₹9,48,818 | ₹17,64,957 |
| ₹1,000 | ₹82,486 | ₹2,32,339 | ₹5,04,576 | ₹9,99,148 | ₹18,97,635 | ₹35,29,914 |
| ₹2,000 | ₹1,64,973 | ₹4,64,678 | ₹10,09,152 | ₹19,98,296 | ₹37,95,270 | ₹70,59,828 |
| ₹3,000 | ₹2,47,459 | ₹6,97,017 | ₹15,13,728 | ₹29,97,444 | ₹56,92,905 | ₹1,05,89,741 |
| ₹5,000 | ₹4,12,432 | ₹11,61,695 | ₹25,22,880 | ₹49,95,740 | ₹94,88,175 | ₹1,76,49,569 |
| ₹10,000 | ₹8,24,864 | ₹23,23,391 | ₹50,45,760 | ₹99,91,479 | ₹1,89,76,351 | ₹3,52,99,138 |
| ₹15,000 | ₹12,37,295 | ₹34,85,086 | ₹75,68,640 | ₹1,49,87,219 | ₹2,84,64,526 | ₹5,29,48,707 |
| ₹20,000 | ₹16,49,727 | ₹46,46,782 | ₹1,00,91,520 | ₹1,99,82,958 | ₹3,79,52,702 | ₹7,05,98,275 |
| ₹25,000 | ₹20,62,159 | ₹58,08,477 | ₹1,26,14,400 | ₹2,49,78,698 | ₹4,74,40,877 | ₹8,82,47,844 |
| ₹50,000 | ₹41,24,318 | ₹1,16,16,954 | ₹2,52,28,800 | ₹4,99,57,396 | ₹9,48,81,755 | ₹17,64,95,689 |
Returns are illustrative and not guaranteed. Try your own numbers in the SIP calculator.