Sukanya Samriddhi maturity table
Maturity after 21 years at 8.2%, depositing for 15 years.
| Monthly deposit | Yearly deposit | Total deposited | Maturity amount |
|---|---|---|---|
| ₹500 | ₹6,000 | ₹90,000 | ₹2,87,285 |
| ₹1,000 | ₹12,000 | ₹1,80,000 | ₹5,74,570 |
| ₹2,000 | ₹24,000 | ₹3,60,000 | ₹11,49,139 |
| ₹3,000 | ₹36,000 | ₹5,40,000 | ₹17,23,709 |
| ₹5,000 | ₹60,000 | ₹9,00,000 | ₹28,72,848 |
| ₹10,000 | ₹1,20,000 | ₹18,00,000 | ₹57,45,695 |
| ₹12,500 | ₹1,50,000 | ₹22,50,000 | ₹71,82,119 |
Use the SSY calculator for any amount.